<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Login Help!</title>
	<atom:link href="http://login-help.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://login-help.com</link>
	<description>Login Issues and Help Forum</description>
	<lastBuildDate>Tue, 30 Apr 2013 15:59:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vatican Website Taken Down By Anonymous</title>
		<link>http://login-help.com/vatican-website-down-anonymous/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vatican-website-down-anonymous</link>
		<comments>http://login-help.com/vatican-website-down-anonymous/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:52:31 +0000</pubDate>
		<dc:creator>Login-Help.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://login-help.com/?p=337</guid>
		<description><![CDATA[The Vatican&#8217;s website was temporarily taken offline by the international hacking group, Anonymous. www.vatican.va was completely inaccessible for a brief period today as the site underwent a denial of service attack The official statement from Anonymous, the group taking credit for the attack, stated, &#8221;Today, Anonymous has decided to put your site under siege in response to [...]]]></description>
				<content:encoded><![CDATA[<p>The Vatican&#8217;s website was temporarily taken offline by the international hacking group, Anonymous. www.vatican.va was completely inaccessible for a brief period today as the site underwent a denial of service attack</p>
<p>The official statement from Anonymous, the group taking credit for the attack, stated, &#8221;Today, Anonymous has decided to put your site under siege in response to your doctrine, liturgy and the absurd and anachronistic rules that your profit-making organization spreads around the world.&#8221; It&#8217;s unclear whether or not other groups were involved in the website attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://login-help.com/vatican-website-down-anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Down in Europe and Asia?</title>
		<link>http://login-help.com/facebook-down-europe-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-down-europe-asia</link>
		<comments>http://login-help.com/facebook-down-europe-asia/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:45:24 +0000</pubDate>
		<dc:creator>Login-Help.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://login-help.com/?p=335</guid>
		<description><![CDATA[Facebook appears to be down and inaccessible in parts of Europe and Asia today. The Belfast Telegraph reports that users across the EU and in Asia have experienced Facebook outages, with the site being down. Specific countries impacted by the Facebook outage were United Kingdom, Ireland, United Kingdom, Sweden, Spain, Germany, Russia, Turkey, Nepal Egypt, and Abu Dhabi. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://login-help.com/wp-content/uploads/2011/04/facebook.jpg"><img class="alignleft size-full wp-image-140" title="facebook" src="http://login-help.com/wp-content/uploads/2011/04/facebook.jpg" alt="" width="186" height="60" /></a>Facebook appears to be down and inaccessible in parts of Europe and Asia today. The Belfast Telegraph reports that users across the EU and in Asia have experienced Facebook outages, with the site being down. Specific countries impacted by the Facebook outage were United Kingdom, Ireland, United Kingdom, Sweden, Spain, Germany, Russia, Turkey, Nepal Egypt, and Abu Dhabi.</p>
<p>The cause of the outage is unknown but many users are blaming the hacking group known as Anonymous. We&#8217;ll keep you updated as we hear from Facebook or other sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://login-help.com/facebook-down-europe-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Rumored to Buy Rapportive</title>
		<link>http://login-help.com/linkedin-rumored-buy-rapportive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-rumored-buy-rapportive</link>
		<comments>http://login-help.com/linkedin-rumored-buy-rapportive/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:21:16 +0000</pubDate>
		<dc:creator>Login-Help.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://login-help.com/?p=279</guid>
		<description><![CDATA[Rumors broke late last night that professional social network, LinkedIn, will be buying Rapportive, a browser plugin that lets users view activity, friends, and connections on their social networks right inside their Gmail. All users have to do is login to Gmail and then see all the activity from Facebook in the right-hand rail. Rapportive [...]]]></description>
				<content:encoded><![CDATA[<p>Rumors broke late last night that professional social network, LinkedIn, will be buying Rapportive, a browser plugin that lets users view activity, friends, and connections on their social networks right inside their Gmail. All users have to do is login to Gmail and then see all the activity from Facebook in the right-hand rail. Rapportive replaces the Gmail ads and if you have a LinkedIn login, you can then see all your social network connections in the context of your email. This is huge for LinkedIn as a retention tool, but getting more installs of Rapportive will be tough because most people prefer to log into LinkedIn themselves.</p>
<p><a href="http://login-help.com/wp-content/uploads/2012/02/rapportive.jpg"><img class="aligncenter size-full wp-image-280" title="rapportive" src="http://login-help.com/wp-content/uploads/2012/02/rapportive.jpg" alt="" width="250" height="204" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://login-help.com/linkedin-rumored-buy-rapportive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg&#8217;s $2 Billion Tax Bill</title>
		<link>http://login-help.com/zuckerbergs-2-billion-tax-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zuckerbergs-2-billion-tax-bill</link>
		<comments>http://login-help.com/zuckerbergs-2-billion-tax-bill/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:13:15 +0000</pubDate>
		<dc:creator>Login-Help.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://login-help.com/?p=275</guid>
		<description><![CDATA[Rumor has it that Mark Zuckerberg&#8217;s tax bill in 2012 will be north of $2 billion.  Yes, that&#8217;s billion with a &#8220;B&#8221;. Zuckerberg, the founder of Facebook will be exercising roughly $5 billion worth of options, pegging him with a giant IRS bill of about $2 billion. Every time you log into Facebook now you [...]]]></description>
				<content:encoded><![CDATA[<p>Rumor has it that Mark Zuckerberg&#8217;s tax bill in 2012 will be north of $2 billion.  Yes, that&#8217;s billion with a &#8220;B&#8221;. Zuckerberg, the founder of Facebook will be exercising roughly $5 billion worth of options, pegging him with a giant IRS bill of about $2 billion. Every time you <a href="http://login-help.com/facebook-login/">log into Facebook</a> now you can think about a young 27 year old laughing all the way to the bank. Nice smirk mark, I guess you knew this payday was coming.</p>
<p><a href="http://login-help.com/wp-content/uploads/2012/02/zuck.jpg"><img class="aligncenter size-full wp-image-276" title="zuckerber tax bill" src="http://login-help.com/wp-content/uploads/2012/02/zuck.jpg" alt="" width="615" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://login-help.com/zuckerbergs-2-billion-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook S-1</title>
		<link>http://login-help.com/facebook-s1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-s1</link>
		<comments>http://login-help.com/facebook-s1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:41:02 +0000</pubDate>
		<dc:creator>Login-Help.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://login-help.com/?p=260</guid>
		<description><![CDATA[If you are having trouble logging into SEC.gov, the Securities and Exchange Commission website to get the Facebook S-1 registration document, you can get it here, at login-help.com. On the day of the Facebook IPO announcement, there is a ton of interest in the social networks giant&#8217;s financials and future earning potential. The Facebook S1 [...]]]></description>
				<content:encoded><![CDATA[<p>If you are having trouble logging into SEC.gov, the Securities and Exchange Commission website to get the Facebook S-1 registration document, you can get it here, at login-help.com. On the day of the Facebook IPO announcement, there is a ton of interest in the social networks giant&#8217;s financials and future earning potential. The Facebook S1 documents all the critical happenings at the company as it prepares for what is rumored to be a $10B offering as the company IPOs in the next few weeks.</p>
<p>You can find all Facebook financial documents including the S1 and future 10K&#8217;s and 10Q&#8217;s at the SEC website. The date for the <a href="http://login-help.com/facebook-monthly-unique-visitors/">Facebook IPO</a> is yet to be confirmed but should be sometime in the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://login-help.com/facebook-s1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Crashes SEC Website</title>
		<link>http://login-help.com/facebook-crashes-sec-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-crashes-sec-website</link>
		<comments>http://login-help.com/facebook-crashes-sec-website/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:33:49 +0000</pubDate>
		<dc:creator>Login-Help.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://login-help.com/?p=256</guid>
		<description><![CDATA[Excited about the Facebook IPO? The investment community is definitely clamoring to learn more about Facebook&#8217;s financials&#8211;so excited that they crashed the Securities and Exchange Commission website at sec.gov. The SEC was giving a &#8220;webpage not available&#8221; message to users looking to log into the SEC website to get more information about Facebook&#8217;s forthcoming initial [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://login-help.com/wp-content/uploads/2012/02/sec.jpg"><img class="alignleft size-full wp-image-257" title="SEC Logo" src="http://login-help.com/wp-content/uploads/2012/02/sec.jpg" alt="SEC logo" width="225" height="225" /></a>Excited about the Facebook IPO? The investment community is definitely clamoring to learn more about Facebook&#8217;s financials&#8211;so excited that they crashed the Securities and Exchange Commission website at sec.gov. The SEC was giving a &#8220;webpage not available&#8221; message to users looking to log into the SEC website to get more information about Facebook&#8217;s forthcoming initial public offering. Investors were looking to download what is known as a S-1 document, which is a document that the Securities and Exchange Commission requires companies to file before going public in US markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://login-help.com/facebook-crashes-sec-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Card Login on HTTPS</title>
		<link>http://login-help.com/credit-card-login-https/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=credit-card-login-https</link>
		<comments>http://login-help.com/credit-card-login-https/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:54:29 +0000</pubDate>
		<dc:creator>Login-Help.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://login-help.com/?p=244</guid>
		<description><![CDATA[We have a new infotorial on how to identify if the bank website you&#8217;re using (Citi, Chase, Wells Fargo, Bank of America) is using a properly secure credit card login page. Check it out if you have privacy concerns with the bank you use to log into your credit card account with. There have been a [...]]]></description>
				<content:encoded><![CDATA[<p>We have a new infotorial on how to identify if the bank website you&#8217;re using (Citi, Chase, Wells Fargo, Bank of America) is using a properly secure <a title="Credit Card Login" href="http://login-help.com/credit-card-login/">credit card login</a> page. Check it out if you have privacy concerns with the bank you use to log into your credit card account with. There have been a ton of concerns recently with financial accounts and credit card&#8211;even Zappos had a privacy issue! Make sure you&#8217;re using proper HTTPS pages when you log into your accounts&#8211;otherwise you&#8217;re simply being foolish. Fortunately most financial institutions today have great secure login pages for their banking clients. If you&#8217;re looking for your <a href="http://login-help.com/mortgage-login/">mortgage login</a> for your bank, we have troubleshooting issues on that as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://login-help.com/credit-card-login-https/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Traffic Ahead of the IPO</title>
		<link>http://login-help.com/facebook-monthly-unique-visitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-monthly-unique-visitors</link>
		<comments>http://login-help.com/facebook-monthly-unique-visitors/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:36:34 +0000</pubDate>
		<dc:creator>Login-Help.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://login-help.com/?p=225</guid>
		<description><![CDATA[Ahead of Facebook&#8217;s planned $10 billion IPO at a $100B valuation, traffic to their site continues to soar. According to Compete.com, 171 million people navigated to Facebook last month (monthly unique Facebook visitors), a huge increase from the prior month, and certainly enough to push them past the one billion user mark. See the graph [...]]]></description>
				<content:encoded><![CDATA[<p>Ahead of Facebook&#8217;s planned $10 billion IPO at a $100B valuation, traffic to their site continues to soar. According to Compete.com, 171 million people navigated to Facebook last month (monthly unique Facebook visitors), a huge increase from the prior month, and certainly enough to push them past the one billion user mark. See the graph below for more details on Facebook&#8217;s traffic trends.</p>
<p><a href="http://siteanalytics.compete.com/facebook.com/"><img src="http://siteanalytics.compete.com/embed_chart/facebook.com/small/" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://login-help.com/facebook-monthly-unique-visitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking Apps Login Issues</title>
		<link>http://login-help.com/social-networking-apps-login-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-networking-apps-login-issues</link>
		<comments>http://login-help.com/social-networking-apps-login-issues/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:11:34 +0000</pubDate>
		<dc:creator>Login-Help.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://login-help.com/?p=64</guid>
		<description><![CDATA[We&#8217;ve just put together a few more pages that detail common issues and frustrations with common social networking applications. More importantly, we&#8217;ve put together a help guide that will assist you in logging into some of these services. Nothing can be more annoying that wanting to go play some of your favorite Facebook games and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://login-help.com/wp-content/uploads/2011/04/farmville.jpeg"><img class="aligncenter size-full wp-image-138" title="farmville" src="http://login-help.com/wp-content/uploads/2011/04/farmville.jpeg" alt="farmville login" width="364" height="138" /></a>We&#8217;ve just put together a few more pages that detail common issues and frustrations with common social networking applications. More importantly, we&#8217;ve put together a help guide that will assist you in logging into some of these services. Nothing can be more annoying that wanting to go play some of your favorite Facebook games and not being able to to log in. See below for a list of some of our new tutorials on logging into these services.</p>
<ul>
<li><a href="http://login-help.com/farmville-login/">FarmVille login</a></li>
<li><a href="http://login-help.com/cityville-login/">CityVille login</a></li>
</ul>
<p>We&#8217;ve got more coming, so stay tuned on more tech support on troubleshooting login issues for FarmVille and CityVille.</p>
<p><a href="http://login-help.com/wp-content/uploads/2011/04/cityville.jpg"><img class="aligncenter size-full wp-image-143" title="cityville" src="http://login-help.com/wp-content/uploads/2011/04/cityville.jpg" alt="" width="298" height="151" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://login-help.com/social-networking-apps-login-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help Logging In?</title>
		<link>http://login-help.com/need-help-logging-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-help-logging-in</link>
		<comments>http://login-help.com/need-help-logging-in/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:07:42 +0000</pubDate>
		<dc:creator>Login-Help.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://login-help.com/?p=61</guid>
		<description><![CDATA[Help me log in! We hear this way too often so our Login-Help.com editors have put together a list of some of the most commonly used websites and how to resolve key login issues when you&#8217;re trying to sign in. See below for the list of sites that most commonly pop up on our radar [...]]]></description>
				<content:encoded><![CDATA[<p>Help me log in! We hear this way too often so our Login-Help.com editors have put together a list of some of the most commonly used websites and how to resolve key login issues when you&#8217;re trying to sign in. See below for the list of sites that most commonly pop up on our radar as being tough to sign on to. Login woes begone!</p>
<ul>
<li><a href="http://login-help.com/amazon-login/">Amazon login</a></li>
<li><a href="http://login-help.com/amazon-login/">AT&amp;T login</a></li>
<li><a href="http://login-help.com/linkedin-login/">LinkedIn login</a></li>
<li><a href="http://login-help.com/yahoo-login/">Yahoo login</a></li>
</ul>
<p>Let us know if you&#8217;re able to get your issue fixed&#8211;please sign up for our email list if you&#8217;re interested in sharing more information or helping others resolve their issues!</p>
<p><img class="aligncenter size-full wp-image-147" title="amazon1" src="http://login-help.com/wp-content/uploads/2011/04/amazon1.png" alt="" width="250" height="50" /></p>
<p><img class="aligncenter size-full wp-image-126" title="yahoo" src="http://login-help.com/wp-content/uploads/2011/04/yahoo1.png" alt="" width="213" height="51" /></p>
]]></content:encoded>
			<wfw:commentRss>http://login-help.com/need-help-logging-in/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.778 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 04:52:15 -->
